Scroll News
Corrigendum Walk in Interview. Click Here | Revised Notification for XII Convocation of MAFSU, Nagpur, Last date for registration 25/02/2025 Click Here | Revised notification of B.V.Sc. & A.H. degree course 2024-25 (COVAS, Akola). (English Click Here ) , ( Marathi Click Here ) | Advertisement for legal advisor to be published in University website Click Here
Filterby Year
Sr. No. | Project Title | Name of PI/Research Worker/Major Advisor | Project No. | Year |
---|---|---|---|---|
Development of Android Based Mobile Application on Piggery Management Practices and its Effectiveness for Pig Farmers | Dr. V. V. Banthiya Dr. S. P. Landge |
EXT/12/NVC/2021-22 | 2021-2022 | |
Assessment and production performance of goats on cotton stalk based pelleted complete feed under field condition | Dr. A. P. Dhok, Dr. B. N. Ramteke, Dr. M. R. Jawale, Dr. S. V. Chopde | NUT/06/NVC/2022-23 | 2022-2023 | |
Effect of feeding different silage on growth performance of Osmanabadi kids | Dr. G. P. Shende, Dr. J. M. Chahande, Dr. A. P. Dhok | LPM/03/NVC/2022-23 | 2022-2023 | |
Study of the composition of compost prepared by aerobic and anaerobic method from different species viz. Cattle, Buffalo & Goat in terms of NPK | Dr. B. M. Khati, Dr. J. M. Chahande, Dr. Rajesh Biniwale | LPM/04/NVC/2022-23 | 2022-2023 | |
Evaluation of Anatomical tool for effective learning | Dr. N. C. Nandeshwar | ANT/06/NVC/2022-23 | 2022-2023 | |
Therapeutic management of Peste Des Petits Ruminants with Nigella sativa in goats | Dr. R. S. Ghadge, Dr. C. G. Panchbhai | VCM/18/NVC/2022-23 | 2022-2023 | |
Effect of Benzalkonium Chloride on Listeria biofilm | Dr. S. R. Warke | MIC/05/NVC/2022-23 | 2022-2023 | |
Development and optimization of DOT-ELISA / Lateral flow platform for detection of Bluetongue disease | Dr. P. A. Tembhurne, Dr. Sujeetkumar Beloni | MIC/06/NVC/2022-23 | 2022-2023 | |
Assessment of antiviral activity of quercetin and its phytosomes against Newcastle Disease virus | Dr. A. P. Somkuwar | VPT/06/NVC/2022-23 | 2022-2023 | |
Study of male infertility risk factor with special reference to high grade fever in dogs. | Dr. M. S. Bawaskar | ARGO/06/NVC/2023-24 | 2023-2024 | |
Effect of serum micromineral status on oocyte yield in indigenous cows. | Dr. A. P. Gawande | ARGO/07/NVC/2023-24 | 2023-2024 | |
Comparative study of supplementation of essential oil and coated sodium butyrate in gut health of commercial laying hens | Dr. D. B. Bhaisare, Dr. M. M. Kadam | PS/05/NVC/2023-24 | 2023-2024 | |
Determination of the age using incisor teeth in cattle for the development of artificial intelligence tool | Dr. N. C. Nandeshwar | ANT/01/NVC/2023-24 | 2023-2024 | |
Identification of sex of domestic Equines, Canines and Feline by using PCR technique. | Dr. Rupali Charjan | ANT/03/NVC/2023-24 | 2023-2024 | |
Molecular detection and characterization of Fowl adenovirus I associated with inclusion body hepatitis (IBH) from broiler chickens in Nagpur region. | Dr. S. R. Warke, Mehak Tikoo | MIC/04/NVC/2023-24 | 2023-2024 | |
Expression of antioxidant genes in cattle bull semen during winter and summer seasons | Pallavi Maloth, Dr. J. P. Korde | VPY/17/NVC/2023-24 | 2023-2024 | |
Study of variability in Prolactin and Fatty acid synthase genes and their relation with milk traits in Gir cattle | Dr. D. S. Kale | AGB/02/NVC/2024-25 | 2024-2025 | |
Effect of dietary supplementation of carbon dot carvacrol and cinnamaldehyde essential oil on performance and gut health of broiler chicken | Dr. M. R. Jawale | NUT/03/NVC/2024-25 | 2024-2025 | |
Studies on dietary supplementation of postbiotic and its effect on performance and gut health of broiler chicken | Dr. B. N. Ramteke | NUT/04/NVC/2024-25 | 2024-2025 | |
Optimization of production of solid based fibrolytic enzymes and its evaluation in cotton stalk and paddy straw based pelleted complete feed of growing goats | Dr. A. P. Dhok | NUT/05/NVC/2024-25 | 2024-2025 | |
Conception rate following transfer of vitrified embryos in recipient Cows | Dr. A. P. Gawande | ARGO/05/NVC/2024-25 | 2024-2025 | |
Effect of semen separation method on blastocyst yield and conception rate following transfer of in vitro produced embryos in cow | Dr. M. S. Patil | ARGO/06/NVC/2024-25 | 2024-2025 | |
Production System analysis of commercial dairy farms in Gondia district (M.S.) | Dr. G. P. Shende, Dodewar Rhushikesh Raju | LPM/03/NVC/2024-25 | 2024-2025 | |
Comparative study of essential oil-based teat spray in dairy cow | Dr. B. M. Khati, Mendake Ajay Dilip | LPM/04/NVC/2024-25 | 2024-2025 | |
Lateral flow immunoassay integrated image software for quantification of meat adulteration | Ghule Rutuja, Dr. K. S. Rathod | LPT/03/NVC/2024-25 | 2024-2025 | |
Characterization of protein hydrolysates and its bioactivities from blood of slaughtered goats and poultry | Liyena Medhi, Dr. K. S. Rathod | LPT/04/NVC/2024-25 | 2024-2025 | |
Evaluation of essential oil based microemulsion through water as a replacement of dietary antibiotic growth promoters in broilers | B. Chouhan, Dr. M. M. Kadam | PS/04/NVC/2024-25 | 2024-2025 | |
Effect of supplementation of Guanidinoacetic Acid (GAA) in low-energy diets of broilers | P. Parsawar, Dr. D. B. Bhaisare | PS/05/NVC/2024-25 | 2024-2025 | |
In vivo activity of hydrolyzed Saccharomyces cerevisiae against goat nematodes | Dr. Shiny Joy | BIO/02/NVC/2024-25 | 2024-2025 | |
Studies on CPT1A gene polymorphism and biochemical markers during the transition period in ketosis affected Holstein Friesian cows | Kiran Bala, Dr. P. V. Yeotikar | BIO/03/NVC/2024-25 | 2024-2025 | |
Qualitative Evaluation of the Silage prepared using Lactobacillus harbinensis | Dr. Sonal Ingle | ABT/01/NVC/2024-25 | 2024-2025 | |
Comparative efficacy of different antifungal drugs against dermatophytosis in dogs | D. K. Chacharkar, Dr. V. M. Dhoot | VCM/05/NVC/2024-25 | 2024-2025 | |
Efficacy of different therapies on E. coli infected cystitis in dogs | S. P. Nandeshwar, Dr. G. R. Bhojne | VCM/06/NVC/2024-25 | 2024-2025 | |
Molecular characterization and phylogenetic analysis of Enterotoxigenic Staphylococcus aureus strains isolated from foods of animal origin in Nagpur | A. A. Jadhav, Dr. Shubhangi Warke | MIC/04/NVC/2024-25 | 2024-2025 | |
Profiling circulatory MicroRNA in Canine Distemper | A. Dhurve, Dr. P. A. Tembhurne | MIC/05/NVC/2024-25 | 2024-2025 | |
Antigenic typing and in silico analysis of canine parvovirus 2 based on VP2 gene | Dr. Shubhangi Warke | MIC/06/NVC/2024-25 | 2024-2025 | |
Detection of acaricidal resistance status of ticks infesting cattle in Vidarbha region of Maharashtra state | Dr. P. D. Jumde | PAR/04/NVC/2024-25 | 2024-2025 | |
Efficacy of green synthesized nano silver with entrapped cinnamaldehyde on chicken infectious anemia virus induced pathology in cockerels | Dr. Megha Kaore | PATH/04/NVC/2024-25 | 2024-2025 | |
Nephroprotective activity of bark extracts of Terminalia arjuna in Wistar rats | Dr. R. P. Limsay | VPT/02/NVC/2024-25 | 2024-2025 | |
Effect of Neolamarckia cadamba on estrogen receptor (ER) & progesterone receptor (PR) expression in DMBA induced mammary tumor in female Sprague Dawley rats | Dr. A. R. Sawarkar | VPT/03/NVC/2024-25 | 2024-2025 | |
Effect of Quantum Dot Butyrate Supplementation on Growth Performance, Gut Health and Digestibility of Broiler Chicken | Ku. Gavali Dhanashree, Dr. Mahesh Gupta | VPY/05/NVC/2024-25 | 2024-2025 | |
Effect of Quantum Dot Sodium Butyrate Supplementation on Performance, Egg Quality, and Intestinal Health of Layer Chicken | Aadesh, Dr. K. B. Bahiram | VPY/06/NVC/2024-25 | 2024-2025 | |
Confirmation of Coxiella burnetii infection in ruminants using molecular technique and cell free media | R. R. Bhusse, Dr. Shilpshri V. Shinde | VPH/04/NVC/2024-25 | 2024-2025 | |
Isolation and antibiotic resistance profile of Bacillus cereus, Listeria monocytogenes, and Staphylococcus aureus in foods of animal origin from north Vidarbha region | Kuhoo Singh, Dr. Wiqar A. Khan | VPH/05/NVC/2024-25 | 2024-2025 | |
Antibiotic resistance profiles of E. coli, Salmonella and Campylobacter species isolated from animal-origin foods | R. S. Salodkar, Dr. Sandeep P. Chaudhari | VPH/06/NVC/2024-25 | 2024-2025 | |
Standardization of echocardiographic parameters in cat | Dr. S. B. Akhare | SUR/05/NVC/2024-25 | 2024-2025 | |
Clinical evaluation of conventional vs tie-up technique for management of mammary tumors in dog | Dr. S. B. Akhare | SUR/06/NVC/2024-25 | 2024-2025 | |
Transvaginal hybrid endoscopic ovariectomy in dog | Dr. S. B. Akhare | SUR/07/NVC/2024-25 | 2024-2025 | |
Comparative evaluation of dynamic cross pinning with TENS for femoral fracture in fracture management in young dog | Dr. B. K. Bhadane | SUR/08/NVC/2024-25 | 2024-2025 | |
Clinical evaluation of sub-serosal approach for laparoscopic cholecystectomy in dog | Dr. Gauri A. Fiske | SUR/09/NVC/2024-25 | 2024-2025 |
Filterby Year
Sr. No. | Project Title | Name of PI/Research Worker/Major Advisor | Funding Agency | Project No. | Year |
---|---|---|---|---|---|
Conservation and multiplication of indigenous cattle breeds through Ovum Pick-up (OPU) and in vitro embryo production (IVEP) | Dr. M.S. Patil | RGM | ARGO/19/NVC/2020-21 | 2020-2021 | |
2 | Establishment of Consortium for One Health to address Zoonotic and Transboundary Diseases in India, including the Northeast Region | Dr. N. V. Kurkure | DBT, New Delhi | PATH/21/NVC/2020-21 | 2020-2021 |
Patho-genomics and host pathogen interaction of brucella infection | Dr. Madhuri Hedau | ICMR, New Delhi | PATH/37/NVC/2021-22 | 2021-2022 | |
Establishment of Consortium for One Health to address Zoonotic and Transboundary Diseases in India, including the Northeast Region | Dr. N. V. Kurkure | DBT, New Delhi | PATH/21/NVC/2020-21 | 2021-2022 | |
Establishment of Micro Training Centers (MTCs) under MAFSU | PI: Dr. Sariput P. Landge, Co-PI: Dr. Vaishali V. Banthiya, Dr. K. S. Rathod | Sponsored by NDDB Rs. 23,86,890/- |
EXT/10/NVC/2022-23 | 2022-2023 | |
Development of e-Extension Modules for Capacity Building in Livestock Farming Lead Institution: KVAFSU, Bidar, Karnataka Cooperating Institutions: 1. MAFSU, Nagpur, Maharashtra 2. PVNRTVU, Hyderabad, Telangana |
CCPI (MAFSU): Dr. S. P. Landge CC Co-PI (MAFSU): Dr. Vaishali V. Banthiya |
National Agricultural Science Fund (NASF), ICAR, New Delhi | EXT/09/NVC/2022-23 | 2022-2023 | |
Evaluation of Indigenous medications against endoparasitic infestation among goat | Dr. G. R. Bhojne, Dr. V. M. Dhoot, Dr. S. W. Kolte, Dr. C. G. Panchbhai | NIF | VCM/19/NVC/2022-23 | 2022-2023 | |
The effect of feeding a Saccharomyces cerevisiae fermentation product on the immune response to vaccination in commercial broilers | Dr. Madhuri Hedau | Extra-mural: USAID-Transform, USA | PATH/18/NVC/2022-23 | 2022-2023 | |
Epidemiological study of Q fever and development of cost effective diagnostics for Coxiellosis in human and animals | Dr. S. V. Shinde | ICMR | VPH/14/NVC/2022-23 | 2022-2023 | |
Centre for Food safety and Quality evaluation of Foods of Animal Origin | Dr. S. P. Chaudhari | NLM | VPH/03/NVC/2023-24 | 2023-2024 | |
All India Network Project on AMR | Dr. Wiqar A. Khan | ICAR | VPH/13/NVC/2024-25 | 2024-2025 | |
Estimates of Risk and Assessment of the Burden of Zoonotic TB in India | Dr. S. P. Chaudhari, Dr. S. V. Shinde, Dr. Wiqar A. Khan, Dr. Megha Kaore, Dr. Manoj Patil | ICAR-NIVEDI | VPH/15/NVC/2024-25 | 2024-2025 | |
All India Network Program on One Health Approach to Zoonotic Diseases (AINP-OH) | Dr. S. P. Chaudhari, Dr. S. V. Shinde, Dr. Wiqar A. Khan, Dr. Megha Kaore, Dr. M. D. Pawashe | ICAR | VPH/17/NVC/2024-25 | 2024-2025 |